|
|
|
|
:: Welcome to Amateur Sports' coverage in the Chicagoland Area :: |
|
|
|
|
|
| Southland |
CONF |
OVERALL |
|
W |
L |
W |
L |
|
| Crete-Monee | 5 | 0 | 8 | 1 |
| Kankakee | 4 | 1 | 7 | 2 |
| Rich East | 3 | 2 | 6 | 3 |
| Rich Central | 2 | 3 | 4 | 5 |
| Bloom | 1 | 4 | 1 | 8 |
| Rich South | 0 | 5 | 1 | 8 |
|
|
| South Suburban Blue |
CONF |
OVERALL |
|
W |
L |
W |
L |
|
| Hillcrest | 5 | 1 | 8 | 1 |
| Lemont | 5 | 1 | 8 | 1 |
| Oak Forest | 5 | 1 | 8 | 1 |
| TF South | 3 | 3 | 4 | 5 |
| TF North | 2 | 4 | 4 | 5 |
| Tinley Park | 1 | 5 | 3 | 6 |
| Bremen | 0 | 6 | 1 | 8 |
|
|
| South Suburban Red |
CONF |
OVERALL |
|
W |
L |
W |
L |
|
| Richards | 6 | 0 | 8 | 1 |
| Shepard | 5 | 1 | 7 | 2 |
| Oak Lawn | 4 | 2 | 5 | 4 |
| Reavis | 3 | 3 | 4 | 5 |
| Argo | 2 | 4 | 3 | 6 |
| Evergreen Park | 1 | 5 | 4 | 5 |
| Eisenhower | 0 | 6 | 0 | 9 |
|
|
| SouthWest Suburban Blue |
CONF |
OVERALL |
|
W |
L |
W |
L |
|
| Bolingbrook | 6 | 1 | 8 | 1 |
| LW East | 6 | 1 | 8 | 1 |
| LW Central | 4 | 3 | 6 | 3 |
| Lockport | 4 | 3 | 6 | 3 |
| Sandburg | 4 | 3 | 6 | 3 |
| Thornton | 3 | 4 | 4 | 5 |
| Homewood-Flossmoor | 1 | 6 | 1 | 8 |
| Joliet | 0 | 7 | 0 | 9 |
|
|
| SouthWest Suburban Red |
CONF |
OVERALL |
|
W |
L |
W |
L |
|
| LW North | 6 | 0 | 6 | 3 |
| Andrew | 5 | 1 | 6 | 3 |
| Stagg | 4 | 2 | 4 | 5 |
| Bradley | 3 | 3 | 5 | 4 |
| Thornridge | 2 | 4 | 4 | 5 |
| LW West | 1 | 5 | 2 | 7 |
| Thornwood | 0 | 6 | 1 | 8 |
|
|
| Catholic League Blue |
CONF |
OVERALL |
|
W |
L |
W |
L |
|
| Providence | 5 | 0 | 8 | 1 |
| Loyola | 4 | 1 | 8 | 1 |
| St. Rita | 3 | 2 | 7 | 2 |
| Mount Carmel | 2 | 3 | 6 | 3 |
| Brother Rice | 1 | 4 | 4 | 5 |
| Fenwick | 0 | 5 | 3 | 6 |
|
|
| Catholic League White |
CONF |
OVERALL |
|
W |
L |
W |
L |
|
| De La Salle | 6 | 0 | 7 | 2 |
| St. Laurence | 5 | 1 | 6 | 3 |
| Bishop McNamara | 4 | 2 | 5 | 4 |
| St. Ignatius | 3 | 3 | 4 | 5 |
| Gordon Tech | 2 | 4 | 3 | 6 |
| Leo | 1 | 5 | 2 | 7 |
| Hales | 0 | 6 | 0 | 9 |
|
|
| East Suburban Catholic |
CONF |
OVERALL |
|
W |
L |
W |
L |
|
| Carmel | 6 | 1 | 7 | 2 |
| Joliet Catholic | 6 | 1 | 7 | 2 |
| Marist | 5 | 2 | 7 | 2 |
| Marian Catholic | 4 | 3 | 6 | 3 |
| Notre Dame | 4 | 3 | 6 | 3 |
| St. Patrick | 3 | 4 | 5 | 4 |
| St. Viator | 3 | 4 | 5 | 4 |
| Nazareth | 2 | 5 | 4 | 5 |
| Benet | 2 | 5 | 3 | 6 |
| St. Joseph | 0 | 7 | 1 | 8 |
|
|
| Public Illini Heartland |
CONF |
OVERALL |
|
W |
L |
W |
L |
|
| Orr | 5 | 0 | 6 | 3 |
| Brooks | 3 | 2 | 6 | 3 |
| Clark | 3 | 2 | 4 | 5 |
| Fenger | 3 | 2 | 4 | 5 |
| Hope | 1 | 4 | 2 | 7 |
| Crane | 0 | 5 | 0 | 9 |
|
|
| Public Illini Land of Lincoln |
CONF |
OVERALL |
|
W |
L |
W |
L |
|
| Robeson | 5 | 0 | 7 | 2 |
| King | 4 | 1 | 7 | 2 |
| Harlan | 3 | 2 | 6 | 3 |
| Marshall | 2 | 3 | 4 | 5 |
| Harper | 1 | 4 | 4 | 5 |
| Manley | 0 | 5 | 1 | 8 |
|
|
| Public Illini Prairie State |
CONF |
OVERALL |
|
W |
L |
W |
L |
|
| Morgan Park | 5 | 0 | 8 | 1 |
| Hubbard | 4 | 1 | 7 | 2 |
| Amundsen | 3 | 2 | 4 | 5 |
| Vocational | 2 | 3 | 2 | 7 |
| Lincoln Park | 1 | 4 | 5 | 4 |
| Steinmetz | 0 | 5 | 1 | 8 |
|
|
| Public Illini Red Bird |
CONF |
OVERALL |
|
W |
L |
W |
L |
|
| Simeon | 5 | 0 | 7 | 2 |
| Curie | 4 | 1 | 6 | 3 |
| Lane | 3 | 2 | 4 | 5 |
| Dunbar | 2 | 3 | 3 | 6 |
| Young | 1 | 4 | 5 | 4 |
| Hyde Park | 0 | 5 | 0 | 9 |
|
|
| Chicago Second City |
CONF |
OVERALL |
|
W |
L |
W |
L |
|
| Raby | 7 | 0 | 8 | 1 |
| Phillips | 5 | 2 | 6 | 3 |
| Uplift | 5 | 2 | 5 | 4 |
| Urban Prep | 5 | 2 | 5 | 4 |
| Douglass | 3 | 4 | 4 | 5 |
| Chicago Academy | 1 | 6 | 2 | 7 |
| DuSable | 1 | 6 | 1 | 8 |
| Bronzeville | 1 | 6 | 1 | 8 |
|
|
| Chicago Windy City |
CONF |
OVERALL |
|
W |
L |
W |
L |
|
| Bogan | 7 | 0 | 9 | 0 |
| Julian | 6 | 1 | 6 | 3 |
| Corliss | 4 | 3 | 4 | 5 |
| Gage Park | 3 | 4 | 4 | 5 |
| Kelly | 3 | 4 | 3 | 6 |
| Kenwood | 3 | 4 | 3 | 6 |
| Tilden | 2 | 5 | 2 | 7 |
| Kennedy | 0 | 7 | 1 | 8 |
|
|
![]()

(size 250x250)