Boys basketball standings
Feel free to add share this article...
| More
| TEAM |
OVERALL |
CONF |
TEAM |
OVERALL |
CONF |
| Crete-Monee | 16 | 4 | 0 | 0 | Homewood-Flossmoor | 13 | 4 | 0 | 0 |
| Bloom | 12 | 6 | 0 | 0 | Lockport | 12 | 5 | 0 | 0 |
| Rich South | 10 | 6 | 0 | 0 | Sandburg | 10 | 7 | 0 | 0 |
| Rich Central | 8 | 12 | 0 | 0 | Lincoln-Way East | 9 | 6 | 0 | 0 |
| Rich East | 6 | 8 | 0 | 0 | Lincoln-Way Central | 8 | 9 | 0 | 0 |
| Kankakee | 2 | 10 | 0 | 0 | Bolingbrook | 4 | 9 | 0 | 0 |
Be sure to visit Amateur Sports' Basketball Poll... click here!
| TEAM |
OVERALL |
CONF |
TEAM |
OVERALL |
CONF |
| Thornton | 13 | 1 | 0 | 0 | Hillcrest | 15 | 4 | 0 | 0 |
| Stagg | 13 | 4 | 0 | 0 | T.F. North | 10 | 5 | 0 | 0 |
| Thornwood | 10 | 6 | 0 | 0 | Tinley Park | 10 | 7 | 0 | 0 |
| Andrew | 10 | 7 | 0 | 0 | T.F. South | 8 | 10 | 0 | 0 |
| Lincoln-Way North | 8 | 12 | 0 | 0 | Lemont | 5 | 10 | 0 | 0 |
| Thornridge | 5 | 7 | 0 | 0 | Oak Forest | 5 | 12 | 0 | 0 |
| Bradley | 4 | 8 | 0 | 0 | Bremen | 5 | 13 | 0 | 0 |
| Lincoln-Way West | 4 | 17 | 0 | 0 |
Be sure to visit Amateur Sports' Basketball Poll... click here!
| TEAM |
OVERALL |
CONF |
TEAM |
OVERALL |
CONF |
| Hales | 15 | 3 | 0 | 0 | Reavis | 12 | 5 | 0 | 0 |
| De La Salle | 13 | 1 | 0 | 0 | Eisenhower | 9 | 6 | 0 | 0 |
| Mount Carmel | 13 | 4 | 0 | 0 | Oak Lawn | 7 | 10 | 0 | 0 |
| Seton | 13 | 5 | 0 | 0 | Richards | 6 | 9 | 0 | 0 |
| Leo | 12 | 5 | 0 | 0 | Shepard | 6 | 9 | 0 | 0 |
| Brother Rice | 12 | 6 | 0 | 0 | Evergreen Park | 5 | 17 | 0 | 0 |
| St. Ignatius | 12 | 7 | 0 | 0 | Argo | 2 | 18 | 0 | 0 |
| Loyola | 10 | 11 | 0 | 0 | |||||
| Fenwick | 8 | 8 | 0 | 0 | |||||
| Providence | 8 | 11 | 0 | 0 | |||||
| St. Francis de Sales | 6 | 12 | 0 | 0 | |||||
| St. Rita | 5 | 5 | 0 | 0 | |||||
| St. Laurence | 5 | 10 | 0 | 0 | |||||
| Bishop McNamara | 4 | 7 | 0 | 0 | |||||
| Gordon Tech | 4 | 10 | 0 | 0 |
Here is your opportunity to stop hating the media and actually become it!
We are always looking for additional personnel.
Click here if you are
interested.
I
FOLLOW US...
![]() |
![]() |
![]() |
![]() |
![]() |




