2012 NFL Strength of Schedule

by Prez Ro, Matteson, IL

Feel free to add share this article...

| More


Listed below is the 2012 NFL Strength of Schedule for each team starting with the hardest schedule (New York Giants) and moving down to the easiest (New England). This is based on calculating the combined win/loss records of each teams opponent in the upcoming 2012 NFL season.

Rank (toughest to easiest) Team Combined Opponent Win/Loss Record Combined Opponent Winning Percentage
  1 New York Giants 140-116 .547
2 Denver Broncos 139-117 .543
3 Cleveland Browns 135-121 .527
4 Baltimore Ravens 134-122 .523
4 St. Louis Rams 134-122 .523
6 San Diego Chargers 133-123 .520
7 Philadelphia Eagles 132-124 .516
8 Arizona Cardinals 131-125 .512
8 Minnesota Vikings 131-125 .512
10 Carolina Panthers 130-126 .508
11 Dallas Cowboys 129-127 .504
11 New Orleans Saints 129-127 .504
11 Seattle Seahawks 129-127 .504
14 Pittsburgh Steelers 128-128 .500
14 Indianapolis Colts 128-128 .500
14 Cincinnati Bengals 128-128 .500
14 Jacksonville Jaguars 128-128 .500
18 Miami Dolphins 127-129 .496
18 Oakland Raiders 127-129 .496
20 Chicago Bears 126-130 .492
20 Kansas City Chiefs 126-130 .492
20 Detroit Lions 126-130 .492
20 New York Jets 126-130 .492
24 Atlanta Falcons 125-131 .488
24 San Francisco 49ers 125-131 .488
24 Washington Redskins 125-131 .488
27 Tampa Bay Buccaneers 124-132 .484
28 Tennessee Titans 123-133 .480
29 Buffalo Bills 121-135 .473
29 Houston Texans 121-135 .473
31 Green Bay Packers 120-136 .469
32 New England Patriots 116-140 .453
 

icon




 
 
 


Here is your opportunity to stop hating the media and actually become it!

We are always looking for additional people to submit stories, scores, stats, photos, video, etc...

NOTE: We are proud to announce that for the entire month of April, S.C. Fitch Enterprises, and all of its affiliates including Amateur Sports News Network, ASNN365.com, Amateur Sports Gallery and Kennel Sports Talk will be honoring this month as National Autism Awareness Month®.  Autism is a complex developmental disability that typically appears during the first three years of life and affects a person’s ability to communicate and interact with others. Click here for more information.


FOLLOW US...

HTML Comment Box is loading comments...